237 A2
View more
Price Details
Price per night: € 91
Minimum no of nights: 3
Extra options:
pets: € 6 Per night
Period
Price per night
Minimum nights of booking
Extra price per guest
Booking starts/ends only on
From 14-09-24 To 30-09-24
€ 105
4
-
All
Period
From 14-09-24 To 30-09-24Price per night
€ 105Minimum nights of booking
4Extra price per guest
-Booking starts/ends only on
AllListing Details
Property ID: 39745
Property Size: 50 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Beach (m): 30
Check-in Hour: 13:00
Check-Out Hour: 10:00
Pets: allowed
Features
Amenities
Air Conditioner
TV-SAT
Washing machine
Wi-fi internet
Facilities
Mooring
Parking
Other Features
Seafront
Availability
September 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 105 |
||||||
2 € 105 | 3 € 105 | 4 € 105 | 5 € 105 | 6 € 105 | 7 € 105 | 8 € 105 |
9 € 105 | 10 € 105 | 11 € 105 | 12 € 105 | 13 € 105 | 14 € 105 | 15 € 105 |
16 € 105 | 17 € 105 | 18 € 105 | 19 € 105 | 20 € 105 | 21 € 105 | 22 € 105 |
23 € 105 | 24 € 105 | 25 € 105 | 26 € 105 | 27 € 105 | 28 € 105 | 29 € 105 |
30 € 105 |
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 91 | 2 € 91 | 3 € 91 | 4 € 91 | 5 € 91 | 6 € 91 |
|
7 € 91 | 8 € 91 | 9 € 91 | 10 € 91 | 11 € 91 | 12 € 91 | 13 € 91 |
14 € 91 | 15 € 91 | 16 € 91 | 17 € 91 | 18 € 91 | 19 € 91 | 20 € 91 |
21 € 91 | 22 € 91 | 23 € 91 | 24 € 91 | 25 € 91 | 26 € 91 | 27 € 91 |
28 € 91 | 29 € 91 | 30 € 91 | 31 € 91 |
past
today
booked