107 A2
View more
Price Details
Price per night: € 73
Listing Details
Property ID: 40179
Property Size: 40 m2
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Sea (m): 150
Beach (m): 150
Center (m): 250
Check-in Hour: 13:00
Check-Out Hour: 10:00
Features
Amenities
Air Conditioner
TV-SAT
Wi-fi internet
Facilities
Barbecue
Parking
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 73 | 2 € 73 | 3 € 73 | 4 € 73 | 5 € 73 |
||
6 € 73 | 7 € 73 | 8 € 73 | 9 € 73 | 10 € 73 | 11 € 73 | 12 € 73 |
13 € 73 | 14 € 73 | 15 € 73 | 16 € 73 | 17 € 73 | 18 € 73 | 19 € 73 |
20 € 73 | 21 € 73 | 22 € 73 | 23 € 73 | 24 € 73 | 25 € 73 | 26 € 73 |
27 € 73 | 28 € 73 | 29 € 73 | 30 € 73 | 31 € 73 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 73 | 2 € 73 |
|||||
3 € 73 | 4 € 73 | 5 € 73 | 6 € 73 | 7 € 73 | 8 € 73 | 9 € 73 |
10 € 73 | 11 € 73 | 12 € 73 | 13 € 73 | 14 € 73 | 15 € 73 | 16 € 73 |
17 € 73 | 18 € 73 | 19 € 73 | 20 € 73 | 21 € 73 | 22 € 73 | 23 € 73 |
24 € 73 | 25 € 73 | 26 € 73 | 27 € 73 | 28 € 73 |
past
today
booked