DENIS A1
View more
Price Details
Price per night: € 82
Minimum no of nights: 4
Listing Details
Property ID: 40191
Property Size: 55 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Sea (m): 20
Beach (m): 20
Center (m): 250
Check-in Hour: 13:00
Check-Out Hour: 10:00
Features
Amenities
Air Conditioner
TV-SAT
Wi-fi internet
Facilities
Barbecue
Parking
Other Features
Seafront
Seaview terrace
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 82 | 2 € 82 | 3 € 82 | 4 € 82 | 5 € 82 |
||
6 € 82 | 7 € 82 | 8 € 82 | 9 € 82 | 10 € 82 | 11 € 82 | 12 € 82 |
13 € 82 | 14 € 82 | 15 € 82 | 16 € 82 | 17 € 82 | 18 € 82 | 19 € 82 |
20 € 82 | 21 € 82 | 22 € 82 | 23 € 82 | 24 € 82 | 25 € 82 | 26 € 82 |
27 € 82 | 28 € 82 | 29 € 82 | 30 € 82 | 31 € 82 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 82 | 2 € 82 |
|||||
3 € 82 | 4 € 82 | 5 € 82 | 6 € 82 | 7 € 82 | 8 € 82 | 9 € 82 |
10 € 82 | 11 € 82 | 12 € 82 | 13 € 82 | 14 € 82 | 15 € 82 | 16 € 82 |
17 € 82 | 18 € 82 | 19 € 82 | 20 € 82 | 21 € 82 | 22 € 82 | 23 € 82 |
24 € 82 | 25 € 82 | 26 € 82 | 27 € 82 | 28 € 82 |
past
today
booked