186 A2
View more
Price Details
Price per night: € 63
Minimum no of nights: 5
Period
Price per night
Minimum nights of booking
Extra price per guest
Booking starts/ends only on
From 14-09-24 To 30-09-24
€ 80
4
-
All
Period
From 14-09-24 To 30-09-24Price per night
€ 80Minimum nights of booking
4Extra price per guest
-Booking starts/ends only on
AllListing Details
Property ID: 40042
Property Size: 18 m2
Rooms: 0
Bedrooms: 0
Bathrooms: 1
Sea (m): 15
Beach (m): 15
Center (m): 700
Check-in Hour: 13:00
Check-Out Hour: 10:00
Features
Facilities
Barbecue
Mooring
Parking
Other Features
Seafront
Seaview terrace
Availability
September 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 80 |
||||||
2 € 80 | 3 € 80 | 4 € 80 | 5 € 80 | 6 € 80 | 7 € 80 | 8 € 80 |
9 € 80 | 10 € 80 | 11 € 80 | 12 € 80 | 13 € 80 | 14 € 80 | 15 € 80 |
16 € 80 | 17 € 80 | 18 € 80 | 19 € 80 | 20 € 80 | 21 € 80 | 22 € 80 |
23 € 80 | 24 € 80 | 25 € 80 | 26 € 80 | 27 € 80 | 28 € 80 | 29 € 80 |
30 € 80 |
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 63 | 2 € 63 | 3 € 63 | 4 € 63 | 5 € 63 | 6 € 63 |
|
7 € 63 | 8 € 63 | 9 € 63 | 10 € 63 | 11 € 63 | 12 € 63 | 13 € 63 |
14 € 63 | 15 € 63 | 16 € 63 | 17 € 63 | 18 € 63 | 19 € 63 | 20 € 63 |
21 € 63 | 22 € 63 | 23 € 63 | 24 € 63 | 25 € 63 | 26 € 63 | 27 € 63 |
28 € 63 | 29 € 63 | 30 € 63 | 31 € 63 |
past
today
booked