186 A1
View more
Price Details
Price per night: € 85
Minimum no of nights: 5
Listing Details
Property ID: 40014
Property Size: 50 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Sea (m): 15
Beach (m): 15
Center (m): 700
Check-in Hour: 13:00
Check-Out Hour: 10:00
Features
Facilities
Barbecue
Mooring
Parking
Other Features
Seafront
Seaview terrace
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 85 | 2 € 85 | 3 € 85 |
||||
| 4 € 85 | 5 € 85 | 6 € 85 | 7 € 85 | 8 € 85 | 9 € 85 | 10 € 85 |
| 11 € 85 | 12 € 85 | 13 € 85 | 14 € 85 | 15 € 85 | 16 € 85 | 17 € 85 |
| 18 € 85 | 19 € 85 | 20 € 85 | 21 € 85 | 22 € 85 | 23 € 85 | 24 € 85 |
| 25 € 85 | 26 € 85 | 27 € 85 | 28 € 85 | 29 € 85 | 30 € 85 | 31 € 85 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 85 | 2 € 85 | 3 € 85 | 4 € 85 | 5 € 85 | 6 € 85 | 7 € 85 |
| 8 € 85 | 9 € 85 | 10 € 85 | 11 € 85 | 12 € 85 | 13 € 85 | 14 € 85 |
| 15 € 85 | 16 € 85 | 17 € 85 | 18 € 85 | 19 € 85 | 20 € 85 | 21 € 85 |
| 22 € 85 | 23 € 85 | 24 € 85 | 25 € 85 | 26 € 85 | 27 € 85 | 28 € 85 |
| 29 € 85 | 30 € 85 |
|||||
past
today
booked


