108
View more
Price Details
Price per night: € 75
Minimum no of nights: 3
Extra options:
Pet: € 9 Per night
Listing Details
Property ID: 39574
Property Size: 50 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Sea (m): 150
Beach (m): 400
Check-in Hour: 10:00
Check-Out Hour: 14:00
Pets: allowed
Features
Facilities
Parking
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 75 | 2 € 75 | 3 € 75 | 4 € 75 | 5 € 75 | 6 € 75 | 7 € 75 |
| 8 € 75 | 9 € 75 | 10 € 75 | 11 € 75 | 12 € 75 | 13 € 75 | 14 € 75 |
| 15 € 75 | 16 € 75 | 17 € 75 | 18 € 75 | 19 € 75 | 20 € 75 | 21 € 75 |
| 22 € 75 | 23 € 75 | 24 € 75 | 25 € 75 | 26 € 75 | 27 € 75 | 28 € 75 |
| 29 € 75 | 30 € 75 | 31 € 75 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 75 | 2 € 75 | 3 € 75 | 4 € 75 |
|||
| 5 € 75 | 6 € 75 | 7 € 75 | 8 € 75 | 9 € 75 | 10 € 75 | 11 € 75 |
| 12 € 75 | 13 € 75 | 14 € 75 | 15 € 75 | 16 € 75 | 17 € 75 | 18 € 75 |
| 19 € 75 | 20 € 75 | 21 € 75 | 22 € 75 | 23 € 75 | 24 € 75 | 25 € 75 |
| 26 € 75 | 27 € 75 | 28 € 75 | 29 € 75 | 30 € 75 | 31 € 75 |
|
past
today
booked










